Academic News :: Late Start Classes
Get a jump start on your academic year by taking summer courses! Flex, accelerated, hybrid, self-paced, weekend, online, and traditional courses are available to fit busy schedules! See below for options aside from traditional courses that start throughout the semester.
Attention students taking Math 030: Important changes to curriculum starting Fall semester 2013
MAT 030 will no longer be offered as of Fall 2013. In its place will be MAT 045. This 4-credit course combines the 030 and 060 curriculum. This course is eligible for financial aid.
(Search for classes online here.)
Summer Late Start Class List 2013
(Click here for Fall 2013 Late Start Class List)
| Course | CRN | Instructors | Start Date | End Date |
| Accelerated Courses | ||||
| GEO 105471 | 10929 | Zeeman L | 6/10/13 | 8/5/13 |
| ART 161016 | 10899 | Erickson | 6/18/13 | 8/1/13 |
| CAD 102001 | 10648 | Thompson T | 7/1/13 | 8/1/13 |
| EMS 122001 | 10859 | Wifall S | 7/1/13 | 1/17/13 |
| GEO 105040 | 10658 | Elliott J | 7/1/13 | 7/24/13 |
| PSY 101003 | 10895 | Kelly | 7/1/13 | 7/24/13 |
| Hybrid Courses | ||||
| ANT 101040 | 10786 | Christopher A | 6/5/13 | 7/24/13 |
| PHI 111040 | 10961 | Mabey J | 6/5/13 | 7/24/13 |
| SOC 201040 | 10897 | Gilbert | 6/5/13 | 7/24/13 |
| CNG 275040 | 10924 | Burton C | 6/6/13 | 8/1/13 |
| PSY 101240 | 10571 | Macy D | 6/6/13 | 8/1/13 |
| GEO 105040 | 10658 | Elliott J | 7/1/13 | 7/24/13 |
| EDU 275041 | 10828 | Lantz S | 7/8/13 | 7/18/13 |
| Online Courses | ||||
| GEO 105471 | 10929 | Zeeman L | 6/10/13 | 8/5/13 |
| Self-Paced/Flex | ||||
| AAA 099411 | 10839 | |||
| PED 110401 | 10068 | |||
| PED 111401 | 10069 | |||
| PHI 111411 | 10734 | |||
| PHI 112411 | 10728 | |||
| PHI 114411 | 10729 | |||
| PHO 260411 | 10825 | |||
| Lakewood Weekend College | ||||
| ART 110601 | 10499 | Miller J (3) | 6/7/13 | 6/22/13 |
| POS 111601 | 10386 | Court L (3) | 6/7/13 | 6/22/13 |
| COM 115601 | 10911 | Lindstrom G (3) | 6/8/13 | 7/20/13 |
| HPR 102603 | 10453 | FACULTY | 6/8/13 | 6/8/13 |
| PHO 176601 | 10202 | Olsson H (3) | 6/8/13 | 6/15/13 |
| HWE 113601 | 10655 | Moriarty C | 6/9/13 | 6/9/13 |
| HWE 113602 | 10653 | Moriarty C | 6/9/13 | 6/9/13 |
| HIS 201601 | 10381 | Ordway K (2) | 6/14/13 | 6/29/13 |
| MUS 120601 | 10401 | Studinger B (3) | 6/14/13 | 6/29/13 |
| PSY 175601 | 10353 | Courson R (3) | 6/14/13 | 6/15/13 |
| PSY 235601 | 10668 | Buckingham A (3) | 6/14/13 | 6/29/13 |
| COM 125601 | 10889 | Dewald S (3) | 6/15/13 | 6/30/13 |
| OSH 127601 | 10535 | FACULTY | 6/15/13 | 6/16/13 |
| GEY 206601 | 10800 | Patterson C (3) | 6/21/13 | 6/29/13 |
| CAR 123601 | 10906 | FACULTY | 6/22/13 | 6/23/13 |
| PHO 177601 | 10547 | Olsson H (3) | 6/22/13 | 6/29/13 |
| CAR 125601 | 10907 | FACULTY | 6/29/13 | 6/30/13 |
| COM 126601 | 10891 | Guggisberg H (3) | 6/29/13 | 7/21/13 |
| PHO 178601 | 10494 | Olsson H | 7/6/13 | 7/13/13 |
| GEY 205601 | 10388 | Patterson C | 7/12/13 | 7/27/13 |
| HIS 247601 | 10731 | Lawrence S | 7/12/13 | 7/27/13 |
| POS 105601 | 10865 | Chun-Hess S | 7/12/13 | 7/27/13 |
| HVA 113601 | 10385 | FACULTY | 7/13/13 | 7/20/13 |
| FIW 175601 | 10753 | Gillespie S (1) | 7/19/13 | 7/21/13 |
| PHO 179601 | 10495 | Olsson H | 7/20/13 | 7/27/13 |
| COM 265601 | 10894 | Lindstrom G | 7/27/13 | 8/3/13 |
| HPR 102604 | 10085 | FACULTY | 7/27/13 | 7/27/13 |
| OSH 127602 | 10446 | FACULTY | 7/27/13 | 7/28/13 |
| Arvada Weekend College | ||||
| HHP 154621 | 10847 | Ayers M (2) | 6/7/13 | 6/8/13 |
| PHI 112621 | 10398 | Till G | 6/7/13 | 6/22/13 |
| PHI 115621 | 10412 | Briel J (1) | 6/7/13 | 6/22/13 |
| SOC 101621 | 10935 | Stablein S (2) | 6/7/13 | 6/22/13 |
| HHP 166621 | 10395 | Szabo M (2) | 6/8/13 | 6/15/13 |
| PHI 202621 | 10399 | Briel J | 7/12/13 | 7/27/13 |
| HHP 190621 | 10848 | Szabo M | 7/13/13 | 7/13/13 |
| HHP 277621 | 10522 | Paul S | 7/26/13 | 7/27/13 |

