Sample Schedule
Year 1 (Associate's Degree and Public Administration Foundation at RRCC) |
|||
| Fall, Session 1: | FST 201 | ENG 121 | MAN 226 |
| Fall, Session 2: | FST 204 | ENG 122 | HIS 247 |
| Spring, Session 1: | FST 205 | MAT 106* | SPE 125 |
| Spring, Session 2: | FST 206 | (continue MAT 106) | GEO 105 |
| Summer | FST 207 | AST 102 | MAT 135 |
Year 2 (Associate's Degree and Public Administration Foundation at RRCC) |
|||
| Fall, Session 1: | FST 251 | PHI 111 | PHI 112 |
| Fall, Session 2: | FST 253 | ART 110 | ECO 201 |
| Spring, Session 1: | FST 255 | HUM 121 | ECO 202 |
| Spring, Session 2: | FST 256 | PSY 101 | PHI 115 |
| Summer | FST 257/ FST 275 | SOC 101 | PHI 214 |
| *15 weeks online. No accelerated format available | |||
| Year 3 (Bachelor's degree at Regis University) | |||
| Consult Regis Advisor, Caitlin Marquez, cmmarque@regis.edu or 303-458-4325 | |||
For more information, contact:
Robert Brown, Red Rocks Community College, Robert.Brown@rrcc.edu, 303-914-6338
Caitlin Marquez, Regis University, cmmarque@regis.edu or
303-458-4325
http://www.transfertoregis.org/
co/rrcc/xfer.html




