RRCC Campus Police Reported Crimes
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agg. Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Burglary | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft | 27 | 17 | 18 | 36 | 17 | 20 | 20 | 17 |
| Motor Vehicle Theft | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 11 | 2 | 3 | 8 | 0 | 7 | 9 | 3 |
| Criminal Mischief | 5 | 3 | 3 | 0 | 9 | 10 | 6 | 3 |
| Weapons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alcohol | 0 | 1 | 0 | 2 | 4 | 2 | 4 | 3 |
| Drugs | 11 | 2 | 3 | 9 | 23 | 43 | 16 | 12 |
| Liquor Laws | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 0 |
| Disorderly Conduct | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Trespassing | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Felony Menacing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| False Reporting | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Indecent Exposure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| Computer Crime | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Obstruction to Police | 1 | |||||||
| Non Criminal Events | ||||||||
| Traffic Accidents | 20 | 14 | 4 | 9 | 7 | 30 | 23 | 9 |
| Parking citations | 293 | 243 | 153 | 250 | 366 | 342 | 226 | 125 |
| Motorist Assists | 60 | 5 | 4 | 7 | 100 | 24 | 0 | 45 |
| Fingerprinting | 1432 | |||||||
| Safety Escorts | 92 | |||||||
Contact Info
Emergency Plan
![]()
Shots Fired: Active Shooter Philosophy
on the Red Rocks Campus

People have visited this page.


