|
Elementary & Secondary Teacher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree: Associate of Arts - Elementary Education | Credits | |
| General Education Courses | 36 credits | |
| Communications | ||
| ENG 121 | English Composition I (B or better) | 3 |
| ENG 122 | English Composition II (B or better) | 3 |
| Humanities | ||
| LIT 115, LIT 201 or LIT 202 | 3 | |
| Mathematics | ||
| MAT 155 | Integrated Math 1 | 3 |
| MAT 156 | Integrated Math ll | 3 |
| Social and Behavioral Sciences | ||
| GEO 105 | World Regional Geography | 3 |
| HIS 201 OR HIS 202 |
United States History I OR United States History II |
3 |
| POS 111 | American Government | 3 |
| Physical and Life Sciences | ||
| SCI 155 | Integrated Science | 4 |
| SCI 156 | Integrated Science | 4 |
| Statewide Education Requirements | ||
| COM 115 | Public Speaking | 3 |
| PSY 238 | Child Development | 3 |
| EDU 221 | Introduction to Teacher Education | 3 |
| EDU 288 | Practicum II | 1 |
| Total General and Statewide Education Credits | 42 | |
| Transfer Institution Approved Credits (See an advisor for list of approved credits for each institution.) |
19 | |
| Total Credits | 61 | |

Teacher Education Department Home | Elementary & Secondary Teacher Education Program | Paraprofessional Program | Courses
Degrees: AA - Elementary Education | AAS - Paraeducator
Certificates: Paraeducator Certificate | Adult Education & Family Literacy Certificate
Transfer | Contact Us