|
Elementary & Secondary Teacher Education | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Degree: Associate of Applied Science - Paraeducator | Credits | |
| Required Courses | ||
| EDU 110 | Overview of Special Populations | 3 |
| EDU 151 | Literacy Interventions for Paras | 4 |
| EDU 152 | Math Interventions for Paras | 3 |
| EDU 153 | ESL and Cultural Issues | 3 |
| EDU 261 | Teaching, Learning and Technology | 3 |
| EDU 221 | Introduction to Teacher Education | 3 |
| EDU 275 | Special Topic: Field Based Experience | 1 |
| PSY 238 | Child Development | 3 |
| SPE 115 | Public Speaking | 3 |
| Faculty advisor approved electives | 19 | |
| General Education Requirements It is highly recommended that the General Education Core requirements and electives are selected from the General Education Courses in the AA in Elementary Education. |
15 | |
| Total Credits | 60 | |

Teacher Education Department Home | Elementary & Secondary Teacher Education Program | Paraprofessional Program | Courses
Degrees: AA - Elementary Education | AAS - Paraeducator
Certificates: Paraeducator Certificate | Adult Education & Family Literacy Certificate
Transfer | Contact Us
RRCC Home | A-Z Index | Schedule & Catalog | Enroll Now