Colorado State University
Transfer Guide - Updated November 2003
This is a guide to selecting course work for transfer. Programs and transfer policies change; therefore, students are encouraged to maintain contact with the four-year college/university and the Advising Center at RRCC. Final approval of transfer credit lies with the four-year institution.
| Course Number | Course Title | Credit |
| BIO 226 | Botany | 5 |
| ENG 121 | English Composition I | 3 |
| ENG 122 | English Composition II | 3 |
| MAT 121 | College Algebra | 4 |
| Choose one course from the following: Art/Humanities | 3 | |
| ART 110 | Art Appreciation | |
| HUM 121 or 122 | Survey of Humanities I/II | |
| LIT 115 | Introduction to Literature | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| LIT 211 or 212 | Survey of American Literature I/II | |
| LIT 221 or 222 | Survey of British Literature I/II | |
| MUS 100 | Fundamentals of Music Theory | |
| MUS 120 | Music Appreciation | |
| PHI 111 | Introduction to Philosophy | |
| THE 105 | Introduction to Theatre Arts | |
| Choose one course from the following: Global and Cultural Awareness | 3 | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| SOC 218 | Sociology of Minorities | |
| Choose two credits from the following: Health and Wellness | 2-5 | |
| NUT 100 | Fundamentals of Nutrition | |
| PED 110 | Fitness Conditioning | |
| PED 116 | Weight Training | |
| PED 120 | Fitness and Wellness | |
| BIO 205 | Microbiology | |
| PSY 217 | Psychology of Human Sexuality | |
| Additional Requirements: Floriculture | 27-29 | |
| CHE 111 | General College Chemistry I | |
| CHE 112 | General College Chemistry II | |
| CHE 211 | Organic Chemistry I | |
| HIS 201 or HIS 202 | U.S. History I/II | |
| Choose one course from the following: | ||
| XXX 111 | Foreign Language I | |
| XXX 112 | Foreign Language II | |
| SPE 115 | Public Speaking | |
| Choose one course from the following: Logic/Critical Thinking | ||
| PHI 113 | Logic | |
| MAT 135 | Introduction to Statistics | |
| BUS 226 | Business Statistics | |
| Additional Course Work: Horticultural Business Management | 21 | |
| CHE 101 | Fundamentals of Chemistry I | |
| ECO 201 | Principles of Macroeconomics | |
| ACC 121 | Principlies of Accounting I | |
| SPE 115 | Public Speaking | |
| BUS 226 | Business Statistics | |
| Choose one course from the following: Historical Perspectives | ||
| HIS 101 | Western Civilization I | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| LIT 211 or 212 | Survey of American Literature I/II | |
| LIT 221 or 222 | Survey of British Literature I/II | |
| Additional Course Work: Horticultural Food Crops | 24 | |
| CHE 111 | General College Chemistry I | |
| CHE 112 | General College Chemistry II | |
| CHE 211 | Organic Chemistry I | |
| SPE 115 | Public Speaking | |
| MAT 135 |
Introduction to Statistics |
|
| Choose one from the following: U.S. Public Values and Institutions | ||
| BUS 216 | Legal Environment of Business | |
| ECO 201 | Principles of Macroeconomics | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| POS 111 | American Governement | |
| POS 125 | American State and Local Government | |
| SOC 101 or 102 | Introcution to Sociology I/II | |
| SOC 215 | Contemporary Siocial Problems | |
| Additional Course Work: Horticultural Science | 32 | |
| CHE 111 | General College Chemistry I | |
| CHE 112 | General College Chemistry II | |
| CHE 211 | Organic Chemistry I | |
| MAT 122 | Trigonometry | |
| MAT 201 | Calculus I | |
| SPE 115 | Public Speaking | |
| Choose one from the following: U.S. Public Values and Institutions | ||
| BUS 216 | Legal Environment of Business | |
| ECO 201 | Principles of Macroeconomics | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| POS 111 | American Governement | |
| POS 125 | American State and Local Government | |
| SOC 101 or 102 | Introcution to Sociology I/II | |
| SOC 215 | Contemporary Siocial Problems | |
| Choose one course from the following: Social/Behavioral Sciences | ||
| ANT 101 | Cultural Anthropology | |
| ECO 202 | Principles of Microeconomics | |
| PSY 235 | Human Growth and Development | |
| POS 111 | American Government | |
| POS 125 | American State and Local Government | |
| PSY 101 or 102 | General Psychology I/II | |
| SOC 101 or 102 | Introduciton to Sociology I/II | |
| SOC 215 | Contemporary Social Problems | |
| Contact Resources: | ||
| RRCC | Advising Center - (303) 914-6255 | |
| CSU | Liz Schoenleber, Assistant Director of Admissions (970)491-4057 |
|