Colorado State University
Transfer Guide - Updated November 2003
This is a guide to selecting course work for transfer. Programs and transfer policies change; therefore, students are encouraged to maintain contact with the four-year college/university and the Advising Center at RRCC. Final approval of transfer credit lies with the four-year institution.
| Course Number | Course Title | Credit |
| ENG 121 | English Composition I | 3 |
| ENG 122 | English Composition II | 3 |
| ECO 202 | Principles of Microeconomics | 3 |
| BIO 111 | General College Biology I | 5 |
| Choose one course from the following: Logical and Critical Thinking | 3 | |
| PHI 113 | Logic | |
| MAT 135 | Introduction to Statistics | |
| BUS 226 | Business Statistics | |
| Choose one course from the following: Historical Perspectives | ||
| HIS 101 | Western Civilization I | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| LIT 211 or 212 | Survey of American Literature I/II | |
| LIT 221 or 222 | Survey of British Literature I/II | |
| Choose two credits from the following: Health and Wellness | 2-5 | |
| NUT 100 | Fundamentals of Nutrition | |
| PED 110 | Fitness Conditioning | |
| PED 116 | Weight Training | |
| PED 120 | Fitness and Wellness | |
| BIO 205 | Microbiology | |
| PSY 217 | Psychology of Human Sexuality | |
|
Choose one course from the following: Art/Humanities |
3 | |
| ART 110 | Art Appreciation | |
| HUM 121 or 122 | Survey of Humanities I/II | |
| LIT 115 | Introduction to Literature | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| LIT 211 or 212 | Survey of American Literature I/II | |
| LIT 221 or 222 | Survey of British Literature I/II | |
| MUS 100 | Fundamentals of Music Theory | |
| MUS 120 | Music Appreciation | |
| PHI 111 | Introduction to Philosophy | |
| THE 105 | Introduction to Theatre Arts | |
| Choose one course from the following: U.S. Public Values and Institutions | 3 | |
| BUS 216 | Legal Environment of Business | |
| ECO 201 | Principles of Macroeconomics | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| POS 111 | American Governement | |
| POS 125 | American State and Local Government | |
| SOC 101 or 102 | Introcution to Sociology I/II | |
| SOC 215 | Contemporary Social Problems | |
| Additional Course Work: Industry Concentration | 13-14 | |
| BIO 225 | General Zoology | |
| CHE 101 | Fundamentals of Chemistry | |
| Choose one course from the Following: Mathematics | ||
| MAT 120 | Mathematics for the Liberal Arts | |
| MAT 121 | College Algebra | |
| MAT 122 | Trigonometry | |
| MAT 125 | Survey of Calculus | |
| Additional Course Work: Science Concentration | 28 | |
| CHE 111 | General College Chemistry I | |
| CHE 112 | General College Chemistry II | |
| CHE 211 | Organic Chemistry I | |
| Mathamatics | ||
| MAT 122 | Trigonometry | |
| MAT 201 | Calculus I | |
| Choose one of the following: | ||
| PHY 111 | Physics: Algebra-Based I | |
| PHY 211 | Physics: Calculus-Based I | |
| Transfer Resources: | ||
| RRCC | Advising Center (303)914-6255 | |
| CSU |
Liz Schoenleber, Assistant Director of Admissions (970)491-4057 |