Colorado State University
Transfer Guide - Updated November 2003
This is a guide to selecting course work for transfer. Programs and transfer policies change; therefore, students are encouraged to maintain contact with the four-year college/university and the Advising Center at RRCC. Final approval of transfer credit lies with the four-year institution.
Foreign Languages and Literatures
| Course Number | Course Title | Credits |
| ENG 121 | English Composition I | 3 |
| ENG 122 | English Composition II | 3 |
| FRE/GER/SPA 111 | First-Year Foreign Language I | 5 |
| FRE/GER/SPA 112 | First-Year Foreign Languagae II | 5 |
| FRE/GER/SPA 211 | Foreign Language III | 3 |
| FRE/GER/SPA 212 | Foreign Language IV | 3 |
| Choose one course from the following: Arts/Humanities | 3 | |
| ART 110 | Art Appreciation | |
| HUM 121 or 122 | Survey of Humanities I/II | |
| LIT 115 | Introduction to Literature | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| LIT 211 or 212 | Survey of American Literature I/II | |
| LIT 221 or 222 | Survey of British Literature I/II | |
| MUS 100 | Fundamentals of Music Theory | |
| MUS 120 | Music Appreciation | |
| PHI 111 | Introduction to Philosophy | |
| THE 105 | Introduction to Theatre Arts | |
| Choose two credits from the following: Health and Wellness | 2-5 | |
| NUT 100 | Fundamentals of Nutrition | |
| PED 110 | Fitness Conditioning | |
| PED 116 | Weight Training | |
| PED 120 | Fitness and Wellness | |
| BIO 205 | Microbiology | |
| PSY 217 | Psychology of Human Sexuality | |
| Choose two courses from the following: Historical Perspectives | 6 | |
| HIS 101 | Western Civilization I | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| Choose one course from the following: Social/Behavior Sciences | 3 | |
| ANT 101 | Cultural Anthropology | |
| ECO 202 | Principles of Microeconomics | |
| PSY 235 | Human Growth and Development | |
| POS 111 | American Government | |
| POS 125 | American State and Local Government | |
| PSY 101 or 102 | General Psychology I/II | |
| SOC 101 or 102 | Introduciton to Sociology I/II | |
| SOC 215 | Contemporary Social Problems | |
| Choose one course from the following: Global and Cultural Awareness | 3 | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| SOC 218 | Sociology of Minorities | |
| Choose one course from the following: Logical/Critical Thinking | 3 | |
| PHI 113 | Logic | |
| MAT 135 | Introduction to Statistics | |
| BUS 226 | Business Statistics | |
| Choose one course from the following: Mathematics | 3-4 | |
| MAT 120 | Mathematics for the Liberal Arts | |
| MAT 121 | College Algebra | |
| MAT 122 | Trigonomentry | |
| MAT 125 | Survey of Calculus | |
| Choose two courses from the following: Biological/Physical Sciences | 7-10 | |
| ANT 111 | Physical Anthropology | |
| AST 101 | Astronomy I | |
| AST 102 | Astronomy II | |
| BIO 111 | General Biology I | |
| BIO 112 | General Biology II | |
| BIO 225 | General Zoology | |
| BIO 226 | Bontany | |
| CHE 101 | Introduction to Chemistry I | |
| CHE 111 | General College Chemistry I | |
| CHE 112 | General College Chemistry II | |
| GEY 111 | Physical Geology | |
| GEY 121 | Historical Geology | |
| PHY 111 | Physics: Algebra Based I | |
| PHY 112 | Physics: Algebra Based II | |
| PHY 211 | Physics: Calculus Based I | |
| PHY 212 | Physics: Calculus Based II | |
| Choose one course from the following: U.S. Public Values and Institutions | 3 | |
| BUS 216 | Legal Environment of Business | |
| ECO 201 | Principles of Macroeconomics | |
| HIS 201 | U.S. History I | |
| HIS 202 | U.S. History II | |
| POS 111 | American Governement | |
| POS 125 | American State and Local Government | |
| SOC 101 or 102 | Introcution to Sociology I/II | |
| SOC 215 | Contemporary Social Problems | |
| Contact Resources: | ||
| RRCC | Advising Center - (303) 914-6255 | |
| CSU |
Liz Schoenleber, Assistant Director of Admissions (970)491-4057 |