Colorado State University
Transfer Guide - Updated November 2003
This is a guide to selecting course work for transfer. Programs and transfer policies change; therefore, students are encouraged to maintain contact with the four-year college/university and the Advising Center at RRCC. Final approval of transfer credit lies with the four-year institution.
| Number | Course Title | Credits |
| ENG 121 | English Composition I | 3 |
| ENG 122 | English Composition II | 3 |
| SPE 115 | Public Speaking | 3 |
| CHE 111 | General College Chemistry I | 5 |
| CHE 112 | General College Chemistry II | 5 |
| CHE 211 | Organic Chemistry I | 5 |
| MAT 125 | Survey of Calculus (Not required for Science Concentration) | 4 |
| Choose one course from the following: Global and Cultural Awareness | 3 | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| SOC 218 | Sociology of Minorities | |
| Choose one course from the following: Arts/Humanities | 3 | |
| ART 110 | Art Appreciation | |
| HUM 121 or 122 | Survey of Humanities I/II | |
| LIT 115 | Introduction to Literature | |
| LIT 201 or 202 | Masterpieces of Literature I/II | |
| LIT 211 or 212 | Survey of American Literature I/II | |
| LIT 221 or 222 | Survey of British Literature I/II | |
| MUS 100 | Fundamentals of Music Theory | |
| MUS 120 | Music Appreciation | |
| PHI 111 | Introduction to Philosophy | |
| THE 105 | Introduction to Theatre Arts | |
| Choose two credits from the following: Health and Wellness | 2-5 | |
| NUT 100 | Fundamentals of Nutrition | |
| PED 110 | Fitness Conditioning | |
| PED 116 | Weight Training | |
| PED 120 | Fitness and Wellness | |
| BIO 205 | Microbiology | |
| PSY 217 | Psychology of Human Sexuality | |
| Additional Course Requirements: Range and Forest Management | 20 | |
| BIO 226 | Botany | |
| Additional Course Requirements: Rangeland Management | 10 | |
| BIO 111 | General College Biology I | |
| BIO 112 | General College Biology II | |
| Additional Course Requirements: Restoration Ecology | 13 | |
| BIO 111 | General College Biology I | |
| BIO 112 | General College Biology II | |
| Choose one of the following: Social/Behavioral Sciences | ||
| ANT 101 | Cultural Anthropology | |
| ECO 202 | Principles of Microeconomics | |
| PSY 235 | Human Growth and Development | |
| POS 111 | American Government | |
| POS 125 | American State and Local Government | |
| PSY 101 or 102 | General Psychology I/II | |
| SOC 101 or 102 | Introduciton to Sociology I/II | |
| SOC 215 | Contemporary Social Problems | |
| Additional Requirements: Science (Do note exceed 60 semester hours) | 25 | |
| BIO 111 | General College Biology I | |
| BIO 112 | General College Biology II | |
| MAT 201 | Calculus I | |
| MAT 202 | Calculus II | |
| PHY 211 | Physics: Calculus-Based I | |
| Contact Resources: | ||
| RRCC | Advising Center - (303) 914-6255 | |
| CSU |
Liz Schoenleber, Assistant Director of Admissions (970) 491-4057 |