Non-Resident Tuition
Tuition rates are set annually by the State Board for Community Colleges and Occupational Education. These rates are effective for the Fall 2011 term and the Spring and Summer 2012 terms.
| Non-Resident | ||||
| Credits | Tuition | Registration Fee |
Student Fees** |
Total Cost |
| 1 | $434.30 | $11.65 | $9.17 | $455.12 |
| 2 | $868.60 | $11.65 | $18.34 | $898.59 |
| 3 | $1,302.90 | $11.65 | $27.51 | $1,342.06 |
| 4 | $1,737.20 | $11.65 | $36.68 | $1,785.53 |
| 5 | $2,171.50 | $11.65 | $45.85 | $2,229.00 |
| 6 | $2,605.80 | $11.65 | $55.02 | $2,672.47 |
| 7 | $3,040.10 | $11.65 | $64.19 | $3,115.94 |
| 8 | $3,474.40 | $11.65 | $73.36 | $3,559.41 |
| 9 | $3,908.70 | $11.65 | $82.53 | $4,002.88 |
| 10 | $4,343.00 | $11.65 | $91.70 | $4,446.35 |
| 11 | $4,777.30 | $11.65 | $100.87 | $4,889.82 |
| 12 | $5,211.60 | $11.65 | $110.04 | $5,333.29 |
| 13 | $5,645.90 | $11.65 | $110.04 | $5,767.59 |
| 14 | $6,080.20 | $11.65 | $110.04 | $6,201.89 |
| 15 | $6,948.80 | $11.65 | $110.04 | $6,636.19 |
| 16 | $6,617.60 | $11.65 | $110.04 | $7,070.49 |
| 17 | $7,383.10 | $11.65 | $110.04 | $7,504.79 |
| 18 | $7,817.40 | $11.65 | $110.04 | $7,939.09 |
RRCC Online and CCCOnline tuition: |
|||||||||
| Resident: | $187.15 | student share per credit hour | $62.00 | COF | $249.15 | Total | |||
| Non-Resident and WUE: | $285.20 | per credit hour | |||||||
| NUR Online resident: | $235.55 | student share per credit hour | $62.00 | COF | $297.55 | Total | |||
| NUR Online Non-resident: | $333.60 | per credit hour | |||||||
| Nursing Courses (NUR): | |||||||||
| Resident: | $154.25 | student share per credit hour | $62.00 | COF | $216.25 | Total | |||
| Non-Resident: | $434.30 | per credit hour | |||||||
| Physician's Assistant Program (PAP): | |||||||||
| Resident: | $398.20 | student share per credit hour | $62.00 | COF | $460.20 | Total | |||
| Non-Resident: | $486.00 | per credit hour | |||||||
| Western Undergraduate Exchange (WUE): | |||||||||
| WUE Non-Resident-on campus | $158.80 | per credit hour | |||||||
| WUE Non-Resident-online | $285.20 | per credit hour | |||||||
| The WUE rate is not available in the PA (Physician's Assistant) program. | |||||||||
| **Student Fees of $9.15 per credit hour include: | ||||||
| Student Activity Fee | $5.45 | |||||
| Student Center Bond Fee | $2.50 | |||||
| Parking Fee | $1.22 | |||||
| Total | $9.17 | |||||
| Additional Fees Include: | ||||||
| Instructional course fee |
|
per credit hour for designated courses | ||||
| Cisco fee |
|
per credit hour for designated courses | ||||
| CCCOnline digital texbook fees | $52.00 - $62.00 | per credit hour for designated courses | ||||
Paying for Tuition
Red Rocks Community College offers more than 100 federal, state, college, and private scholarships and awards.
Contact the Financial Aid office at 303.914.6256 for more information or email your questions to finaid@rrcc.edu.
Colorado Residents:
Be sure to sign up for the
College Opportunity Fund!
Contact Info


