Non-Resident Tuition
Tuition rates are set annually by the State Board for Community Colleges and Occupational Education. These rates are effective as of Summer 2012. (Summer semester student health fees are $10. Total costs do not reflect this difference below.)
| Non-Resident | |||||
| Credits | Tuition | Registration Fee |
Student Fees* |
Student Health Center Fee** | Total Cost |
| 1 | $462.55 | $12.05 | $9.21 | $20.00 | $503.81 |
| 2 | $925.10 | $12.05 | $18.42 | $20.00 | $975.57 |
| 3 | $1,387.65 | $12.05 | $27.63 | $20.00 | $1,447.33 |
| 4 | $1,850.20 | $12.05 | $36.84 | $20.00 | $1,919.09 |
| 5 | $2,312.75 | $12.05 | $46.05 | $20.00 | $2,390.85 |
| 6 | $2,775.30 | $12.05 | $55.26 | $20.00 | $2,862.61 |
| 7 | $3,237.85 | $12.05 | $64.47 | $20.00 | $3,334.37 |
| 8 | $3,700.40 | $12.05 | $73.68 | $20.00 | $3,806.13 |
| 9 | $4,162.95 | $12.05 | $82.89 | $20.00 | $4,277.89 |
| 10 | $4,625.50 | $12.05 | $92.10 | $20.00 | $4,749.65 |
| 11 | $5,088.05 | $12.05 | $101.31 | $20.00 | $5,221.41 |
| 12 | $5,550.60 | $12.05 | $110.52 | $20.00 | $5,693.17 |
| 13 | $6,013.15 | $12.05 | $110.52 | $20.00 | $6,155.72 |
| 14 | $6,475.70 | $12.05 | $110.52 | $20.00 | $6,618.27 |
| 15 | $6,938.25 | $12.05 | $110.52 | $20.00 | $7,080.82 |
| 16 | $7,400.80 | $12.05 | $110.52 | $20.00 | $7,543.37 |
| 17 | $7,863.35 | $12.05 | $110.52 | $20.00 | $8,005.92 |
| 18 | $8,325.90 | $12.05 | $110.52 | $20.00 | $8,468.47 |
RRCC Online and CCCOnline tuition: |
|||||||||
| Resident: | $199.30 | student share | $62.00 | COF | $261.30 | Total | |||
| Non-Resident and WUE: | $303.75 | per credit hour | |||||||
| NUR Online resident: | $250.85 | student share | $62.00 | COF | $312.85 | Total | |||
| NUR Online Non-resident: | $355.30 | per credit hour | |||||||
| Nursing Courses (NUR): | |||||||||
| Resident: | $164.30 | student share | $62.00 | COF | $226.30 | Total | |||
| Non-Resident: | $462.55 | per credit hour | |||||||
| Physician Assistant Program (PAP): | |||||||||
| Resident: | $424.10 | student share | $62.00 | COF | $486.10 | Total | |||
| Non-Resident: | $517.60 | per credit hour | |||||||
| Western Undergraduate Exchange (WUE): | |||||||||
| WUE Non-Resident-on campus | $169.15 | per credit hour | |||||||
| WUE Non-Resident-online | $303.75 | per credit hour | |||||||
| The WUE rate is not available in the PA (Physician's Assistant) program. | |||||||||
| *Student Fees of $9.21 per credit hour include: | |||||
| Student Activity Fee | $5.45 | ||||
| Student Center Bond Fee | $2.50 | ||||
| Parking Fee | $1.26 | ||||
| Total | $9.21 | ||||
| Additional Fees Include: | |||||
| Instructional course fee | $6.35 | per credit hour for designated courses | |||
| Cisco fee | $17.50 | per credit hour for designated courses | |||
| CCCOnline digital texbook fees | $52.00 - $62.00 | per credit hour for designated courses | |||
**The Student Health Center Fee is $20.00 per term for fall and spring terms, $10.00 for the summer term. This difference is not reflected above in the "total cost" column.
Paying for Tuition
Red Rocks Community College offers more than 100 federal, state, college, and private scholarships and awards.
Contact the Financial Aid office at 303.914.6256 for more information or email your questions to finaid@rrcc.edu.
Colorado Residents:
Be sure to sign up for the
College Opportunity Fund!
Contact Info


